The add-on modules for ERDAS IMAGINE have been grouped into convenient product tiers, with each tier offering your organization a specific level of flexibiltity to more accurately meet your needs and requirements. Unique configurations of the available add-on modules can be designed to enable your most tailored image processing experiences.
Use the chart below to compare the ERDAS IMAGINE add-ons offered within each product tier.
Click on any listed add-on to view its unique features and attributes.
ERDAS IMAGINE Add-on Comparison:
| Add-on Modules | ERDAS IMAGINE Product Tiers | ||
| Essentials | Advantage | Professional | |
| IMAGINE DeltaCue | X | X | |
| IMAGINE AutoSync | X | X | |
| IMAGINE Enterprise Loader | X | X | X |
| IMAGINE Enterprise Editor | X | X | X |
| IMAGINE Radar Mapping Suite | X | X | |
| IMAGINE Easytrace | X | X | X |
| IMAGINE Vector | X | X | X |
| IMAGINE VirtualGIS | X | X | X |
| IMAGINE MrSID Encoders | X | X | X |
| IMAGINE NITF 2.1 | X | X | X |
| IMAGINE Feature Interoperability | X | X | X |
| IMAGINE Developers' Toolkit | X | X | X |
| Stereo Analyst | X | X | |
| ATCOR | X | X | |
